<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jocelynwallace</title>
	<atom:link href="http://www.jocelynwallace.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jocelynwallace.com</link>
	<description>Helpin you be a visual strategist too.</description>
	<lastBuildDate>Fri, 05 Apr 2013 20:21:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Visual-Verbal Works</title>
		<link>http://www.jocelynwallace.com/537/visual-verbal-works/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=visual-verbal-works</link>
		<comments>http://www.jocelynwallace.com/537/visual-verbal-works/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 20:15:01 +0000</pubDate>
		<dc:creator>jocelyn wallace</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.jocelynwallace.com/?p=537</guid>
		<description><![CDATA[Let&#8217;s face it, visual-verbal communication is where it&#8217;s at. When information is presented to your audience, their ability to remember what you said is greatly impacted when you speak AND use visuals.]]></description>
				<content:encoded><![CDATA[<p>Let&#8217;s face it, visual-verbal communication is where it&#8217;s at. When information is presented to your audience, their ability to remember what you said is greatly impacted when you speak AND use visuals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jocelynwallace.com/537/visual-verbal-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get the book</title>
		<link>http://www.jocelynwallace.com/534/get-the-book/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=get-the-book</link>
		<comments>http://www.jocelynwallace.com/534/get-the-book/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 03:48:40 +0000</pubDate>
		<dc:creator>jocelyn wallace</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.jocelynwallace.com/?p=534</guid>
		<description><![CDATA[It&#8217;s the fastest, easiest, and most reliable system for getting more clients than you can handle, even if you hate marketing &#38; selling! And now it&#8217;s even easier. This edition is packed with visual strategies! Order your copy on Amazon today.]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s the fastest, easiest, and most reliable system for getting more clients than you can handle, even if you hate marketing &amp; selling! And now it&#8217;s even easier. This edition is packed with visual strategies! Order your copy on Amazon today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jocelynwallace.com/534/get-the-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shhh! It&#8217;s a Secret</title>
		<link>http://www.jocelynwallace.com/505/the-lost-chapter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-lost-chapter</link>
		<comments>http://www.jocelynwallace.com/505/the-lost-chapter/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 23:45:24 +0000</pubDate>
		<dc:creator>jocelyn wallace</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.jocelynwallace.com/?p=505</guid>
		<description><![CDATA[Book Yourself Solid Illustrated hits the shelves April 2013. But wait! There is an unpublished, LOST CHAPTER that includes a visual homework exercise in the back! Click here to get the free excerpt&#8230;]]></description>
				<content:encoded><![CDATA[<p><em>Book Yourself Solid Illustrated</em> hits the shelves April 2013. But wait! There is an unpublished, LOST CHAPTER that includes a visual homework exercise in the back! Click here to get the free excerpt&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jocelynwallace.com/505/the-lost-chapter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Strategy</title>
		<link>http://www.jocelynwallace.com/500/title-line-slider-post/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=title-line-slider-post</link>
		<comments>http://www.jocelynwallace.com/500/title-line-slider-post/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 23:06:16 +0000</pubDate>
		<dc:creator>jocelyn wallace</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.jocelynwallace.com/?p=500</guid>
		<description><![CDATA[Visual strategy takes our strategic visions and plans and translates them into visual information that helps us understand more quickly, be on the same page, and remember it all tomorrow.]]></description>
				<content:encoded><![CDATA[<p>Visual strategy takes our strategic visions and plans and translates them into visual information that helps us understand more quickly, be on the same page, and remember it all tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jocelynwallace.com/500/title-line-slider-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m Graphic Recording at the #140confDM !</title>
		<link>http://www.jocelynwallace.com/222/im-graphic-recording-at-the-140confdm/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=im-graphic-recording-at-the-140confdm</link>
		<comments>http://www.jocelynwallace.com/222/im-graphic-recording-at-the-140confdm/#comments</comments>
		<pubDate>Mon, 09 May 2011 20:30:49 +0000</pubDate>
		<dc:creator>jocelyn wallace</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[graphic recording]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[visual]]></category>
		<category><![CDATA[visual thinking]]></category>

		<guid isPermaLink="false">http://www.jocelynwallace.com/?p=222</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><object width="425" height="349"><param name="movie" value="http://www.youtube.com/v/6l_bYHiKzkw?fs=1&amp;hl=en_US" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="425" height="349" src="http://www.youtube.com/v/6l_bYHiKzkw?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jocelynwallace.com/222/im-graphic-recording-at-the-140confdm/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
